44'11" X 26'9" Irregular
1960
1,199.42 SF
PVC
Brick
Asphalt shingles
Bathroom : 1st level/Ground floor
Separate shower
6 feet and more , Finished basement
44'11" X 26'9" Irregular
1960
1,199.42 SF
PVC
Brick
Asphalt shingles
Bathroom : 1st level/Ground floor
Separate shower
6 feet and more , Finished basement
89'4" X 60' Irregular
5,239.87 SF
Asphalt
Highway , CEGEP , Hospital , Elementary school , High school , Public transportation , University
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 12'1" X 11'2" | Wood | |
Living room | 1st level/Ground floor | 13'3" X 11'7" | Wood | |
Dining room | 1st level/Ground floor | 9'10" X 8'8" | Wood | |
Primary bedroom | 1st level/Ground floor | 15'5" X 11'3" irr. | Wood | |
Bedroom | 1st level/Ground floor | 11'4" X 9'7" irr. | Wood | |
Bedroom | 1st level/Ground floor | 9'9" X 8'5" | Wood | |
Bathroom | 1st level/Ground floor | 11'3" X 9'9" irr. | Ceramic | |
Family room | Basement 1 | 11'3" X 10'3" | Laminate floor | |
Bedroom | Basement 1 | 13'8" X 10'8" | Laminate floor | |
Powder room | Basement 1 | 5'5" X 3'6" | Ceramic | |
Bedroom | Basement 1 | 13'3" X 9'8" irr. | Laminate floor | |
Bedroom | Basement 1 | 13'11" X 5'6" | Laminate floor | |
Bedroom | Basement 1 | 11'1" X 7'11" irr. | Laminate floor | |
Kitchen | Basement 1 | 19' X 14'5" irr. | Laminate floor | |
Bathroom | Basement 1 | 6'5" X 5'11" | Ceramic | |
Laundry room | Basement 1 | 5'11" X 4'3" |
Forced air
Dual energy
, Wood fireplace
Municipality
Municipality
My name is CHARLES GUILLEMETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 1er CHOIX | 2875 boul. Laurier bureau D2-230, Sainte-Foy/Sillery/Cap-Rouge (Saint-Louis), Québec, G1V 2M2
Hello, my name is CHARLES GUILLEMETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.